Infrastructure
Description | Capacity | Quantity |
Covered area (Shed) | 18000 Sq. Ft. With 10 T. EOT | 1 Shed |
Covered area (Shed) | 15000 Sq.Ft. With 10T EOT. | 1 Shed |
Covered area (Shed) | 2000 Sq. Ft. With 15 T EOT | 2 Shed |
Covered area (Shed) | 4500 Sq. Ft. With 5 T EOT. | 2 Shed |
Open Area with Concrete Flooring | 15000Square Feet | -- |
Power Connection | 250KVA | -- |
Power Gen Set | 325 KVA | 1 No. |
Power Gen Set | 125 KVA | 1 No. |
Eicher Canter | 8 Ton | 2 No. |
Weighting Bridge | 300 KG | 2 No. |
Hanging Weight Scale | 3 Ton | 1 No. |
EOT Crane | ( 2 ton ~ 5 ton) | 10 No. |
Mobile Crane C – 8 | 8 Ton | 1 No. |
List Of Machinery/ Equipments
Description | Capacity | Quantity |
C.N.C. Plasma Machine | Thk.1 mm ~ 100 mm | 1 Nos.. |
Boring Machine | Spindle Dia . - 80 .Cross 2200 mm | 2 Nos. |
Boring Machine | Spindle Dia . - 63 | 2 Nos. |
Bending Press | 12MMX 2.5 MTR. | 1 No. |
Shearing Machine | 10MM X2.5 MTR. | 1 No. |
M1TR. | -- | 1 Nos.. |
Center Lathe | 6’, 8’ | 6 Nos. |
Center Lathe | 24’’ | 4 Nos. |
Milling Machine | -- | 1 No. |
Rolling Machine | 50MM | 1 Nos.. |
Radial Drilling Machine | ¾’’ | 4 Nos. |
Drill Machine (Pillar Type ) | -- | 3 Nos. |
MIG Welding M/c | 250 Amp. | 22 Nos. |
MIG Welding M/c | 400 Amp. | 30 Nos. |
Profile Cutting M/c | -- | 2 Nos. |
Quality Check & Inspection Facilities
Description | Capacity |
Surface Plate | 1000X 700MM |
O/S Micro Meter | 25 ~ 400 mm |
Depth micro Meter | 25 ~ 300 mm |
Vernier Caliper | 200 ~ 2000 mm |
Dial Vernier Caliper | 0 ~ 300 mm |
Depth Vernier Caliper | 0 ~ 300 mm |
Dial Bor Gauge | 18 ~ 450 mm |
ELE. Formed Surface Roughness | -- |
Height Gauge | 0 ~ 450 mm |
Puppy Dial | 0.002 mm |
Level Indicator | 6” 8” & 24” |
Straight Edge Laser | 2.5 Mtr. |
Contact Us
Techno Fab Industries
Plot No - 21, Sector 56a, Faridabad, Haryana, India
Mobile : +91-9891173421, +91-9811660684
E-mail : technofabind111@rediffmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.